2008 WINE ENTRY FORM
| Hints: | Use your browser's back button (or the back button on your mouse or ALT+back arrow) to return to this form after you receive your confirmation page. Your entry information will still be here and you can make selected changes for the next entry. |
| Be sure to print EACH confirmation page - they must be mailed with your entry fees. You may wish to print a copy for your records also. | |
| If you discover later that you made an error on the entry, please reenter the information using the entry number of the incorrect entry. Be sure to indicate that this is a correction | |
| If you leave and return to the site later, you need only enter your name and email address in the ENTERED BY section. | |
| When you have completed the entry, you may use PayPal to pay online. Specific instructions are shown there. | |
Select an Entry category from the
list below
Australia | Canada
| France | Italy |
Spain | USA |
Other
| Country | Type of wine |
Entry Category |
| Australia | Unspecified White Blend | AS1 |
| Specified White Blend | AS2 | |
| Chardonnay | AS3 | |
| Other White Varietal | AS4 | |
| Unspecified Red Blend | AS5 | |
| Specified Red Blend | AS6 | |
| Cabernet Sauvignon | AS7 | |
| Merlot | AS8 | |
| Shiraz | AS9 | |
| Other Red Varietal | AS10 | |
| Rose Wine | AS11 | |
| Dessert Wine (over 5% RS) | AS12 | |
| Fortified Wine | AS13 | |
| Sparkling Wine | AS14 | |
| Other | AS15 | |
| To Entry Category line | ||
| Canada | Unspecified White Blend | CN1 |
| Specified White Blend | CN2 | |
| White Varietal Wine | CN3 | |
| Rose Wine | CN4 | |
| Unspecified Red Blend | CN5 | |
| Red Varietal Wine | CN6 | |
| Specified Red Blend | CN7 | |
| Sparkling Wine | CN8 | |
| Dessert Wine (over 5% RS) | CN9 | |
| Fortified Wine | CN10 | |
| Other | CN11 | |
| To Entry Category line | ||
| France | Non-AOC White | FR1 |
| White Bordeaux | FR2 | |
| White Burgundy | FR3 | |
| White Rhone | FR4 | |
| White Loire | FR5 | |
| White Alsace | FR6 | |
| Other AOC White | FR7 | |
| Non-AOC Red | FR8 | |
| Red Bordeaux | FR9 | |
| Red Burgundy | FR10 | |
| Red Rhone | FR11 | |
| Other AOC Red | FR12 | |
| Rose Wine | FR13 | |
| Champagne | FR14 | |
| Other sparkling | FR15 | |
| Dessert Wine (over 5% RS) | FR16 | |
| Other | FR17 | |
| To Entry Category line | ||
| Italy | Non-DOC White | IT1 |
| Friuli-Venezia-Giulia DOC White | IT2 | |
| Piedmont DOC White | IT3 | |
| Trentino-Alto Adige DOC White | IT4 | |
| Veneto DOC White | IT5 | |
| Other DOC White | IT6 | |
| Rose Wine | IT7 | |
| Non-DOC Red | IT8 | |
| Piedmont DOC Red | IT9 | |
| Tuscany DOC Red | IT10 | |
| Other DOC Red | IT11 | |
| Sparkling Wine | IT12 | |
| Dessert Wine (over 5% RS) | IT13 | |
| Fortified Wine | IT14 | |
| Other | IT15 | |
| To Entry Category line | ||
| Spain | Non-DO White | SP1 |
| DO White | SP2 | |
| Non-DO Red | SP3 | |
| Rioja DO Red | SP4 | |
| Other DO Red | SP5 | |
| Rose Wine | SP6 | |
| Cava | SP7 | |
| Sherry | SP8 | |
| Other | SP9 | |
| To Entry Category line | ||
| USA | Unspecified White Blend | US1 |
| Specified White Varietal Blend | US2 | |
| Chardonnay | US3 | |
| Sauvignon/Fume Blanc | US4 | |
| Johannisberg (White) Riesling | US5 | |
| Chenin Blanc | US6 | |
| Gewurztraminer | US7 | |
| Viognier | US8 | |
| Other White Varietal | US9 | |
| White Zinfandel | US10 | |
| Unspecified Red Blend | US11 | |
| Specified Red Varietal Blend | US12 | |
| Cabernet Sauvignon | US13 | |
| Merlot | US14 | |
| Pinot Noir | US15 | |
| Zinfandel | US16 | |
| Syrah/Shiraz/Petite Syrah | US17 | |
| Other Red Varietal | US18 | |
| Sparkling Wine | US19 | |
| Dessert Wine (over 5% RS) | US20 | |
| Fortified Wine | US21 | |
| Coolers, Other Grape & Fruit Blends | US22 | |
| Wine not based on grapes | US23 | |
| Non-alcoholic wine | US24 | |
| Rose and other Blushes | US25 | |
| To Entry Category line | ||
| Other Countries | Unspecified White Blend | OC1 |
| Specified White Varietal Blend | OC2 | |
| White Varietal Wine | OC3 | |
| Rose Wine | OC4 | |
| Unspecified Red Blend | OC5 | |
| Specified Red Varietal Blend | OC6 | |
| Red Varietal Wine | OC7 | |
| Sparkling Wine | OC8 | |
| Dessert Wine (over 5% RS) | OC9 | |
| Fortified Wine | OC10 | |
| Other | OC11 | |
| To Entry Category line |